Sr. No. | Photo | Name | Group | Year | Company | Testimonial |
---|---|---|---|---|---|---|
1 | AISHWARYA HARKARE | BCA | 2019-20 | INFOSYS/WIPRO/CAPGEMINI | ||
2 | SARVESH JATKAR | BCA | 2019-20 | INFOSYS/TCS/CAPEGEMINI | ||
3 | UDDESH PALANDURKAR | BCA | 2019-20 | INFOSYS /DELOITTE | ||
4 | VEDANT DARBHE | BCA | 2019-20 | INFOSYS/ WIPRO | ||
5 | AKSHAY CHARDE | BCA | 2019-20 | CAPEGEMINI/WIPRO | ||
6 | ARBAZ DIN | BCA | 2019-20 | INFOSYS /DELOITTE | ||
7 | SHIVESH SINHA | BCA | 2019-20 | INFOSYS/WIPRO | ||
8 | HARDIK RAHANGDALE | BCA | 2019-20 | WIPRO/ICICI PRU | ||
9 | PRACHI DAHIWALE | BCA | 2019-20 | TCS/ICICI PRU | ||
10 | MONALI DANGORE | BCA | 2019-20 | WIPRO | ||
11 | MINAL NAGBHIDKAR | BCA | 2019-20 | WIPRO | ||
12 | RIYA CHUTELE | BCA | 2019-20 | WIPRO/ICICI PRU | ||
13 | KAUSHIK DESHMUKH | BCA | 2019-20 | WIPRO | ||
14 | ASHWINI HEDAU | BCA | 2019-20 | TCS | ||
15 | PAYAL BORKAR | BCA | 2019-20 | INFOSYS | ||
16 | SHASHANK MARWADE | BCA | 2019-20 | INFOSYS/TCS/ L&T INFOTECH | ||
17 | KUNAL MANDAOKAR | BCA | 2019-20 | WIPRO | ||
18 | NEIL GURWAY | BCA | 2019-20 | TCS | ||
19 | TEJAS SHASTRI | BCA | 2019-20 | WIPRO | ||
20 | PRABHANJAN PAITHANKAR | BCA | 2019-20 | LEVELS GAMING | ||
21 | SANKET PARASKAR | BCA | 2019-20 | WIPRO | ||
22 | DEVENDRA THAKUR | BCA | 2019-20 | WIPRO/ICICI PRU | ||
23 | SHRITEJ MURMADKAR | BCA | 2019-20 | ICICI PRU | ||
24 | PRACHI HADKE | BCA | 2018-19 | REDMI | Read More... | |
25 | URWASHI BHIMTE | BCA | 2018-19 | GENPACT / REDMI | Read More... | |
26 | CHAITANYA BORKAR | BCA | 2018-19 | GENPACT | Read More... | |
27 | ANIMESH JOSHI | BCA | 2018-19 | TCS/INFOSYS/WIPRO/CAPGEMINI IBM-CONCENTRIX | ||
28 | BHIMKUMAR DWIVEDI | BCA | 2018-19 | INFOSYS/ IBM-CONCENTRIX | ||
29 | ABHINAV UKEY | BCA | 2018-19 | TCS/ INFOSYS | ||
30 | EKANT URADE | BCA | 2018-19 | INFOSYS/ WIPRO | ||
31 | SUSHRUT ATHALE | BCA | 2018-19 | WIPRO | ||
32 | KAUSTUBH DABIR | BCA | 2018-19 | TCS/INFOSYS/ ATOS SYNTEL | ||
33 | BIDISHA DAS | BCA | 2018-19 | WIPRO | ||
34 | KAPIL CHADHOKAR | BCA | 2018-19 | WIPRO/ IBM-CONCENTRIX | ||
35 | HIMANSHU PATIL | BCA | 2018-19 | INFOSYS/ WIPRO | ||
36 | SAKSHI SHARMA | BCA | 2018-19 | TCS/CAPGEMINI | ||
37 | ARPITA GAJBHIYE | BCA | 2018-19 | TCS | ||
38 | TANVI MANEKAR | BCA | 2018-19 | CAPGEMINI/WIPRO | ||
39 | PRATIKSHA AWASTHI | BCA | 2018-19 | INFOSYS | ||
40 | SAKSHI THAKUR | BCA | 2018-19 | INFOSYS | ||
41 | PRASAD JADHAV | BCA | 2018-19 | WIPRO | ||
42 | ANIKET PIKALMUNDE | BCA | 2018-19 | WIPRO | ||
43 | NIKHIL DERKAR | BCA | 2018-19 | WIPRO | ||
44 | DARSHAN CHANDURKAR | BCA | 2018-19 | Tech MAHINDRA | ||
45 | AAYUSHI BANIYA | BCA | 2018-19 | TCS | ||
46 | DEVESH MOTGHARE | BCA | 2018-19 | TCS | ||
47 | SHIVANI DUBEY | BCA | 2018-19 | WIPRO | ||
48 | MRUDULA TIRKANDE | BCA | 2018-19 | WIPRO | ||
49 | CHANDRAKANT SARAGE | BCA | 2018-19 | IBM-CONCENTRIX | ||
50 | KASTURI NISAL | BCA | 2018-19 | IBM-CONCENTRIX | ||
51 | DIVYA DHWALE | BCA | 2018-19 | IBM-CONCENTRIX | ||
52 | VINEET NAIR | BCA | 2018-19 | IBM-CONCENTRIX | ||
53 | SHITAL TIWARI | BCA | 2018-19 | IBM-CONCENTRIX | ||
54 | TEJAS BHUSARI | BCA | 2018-19 | IBM-CONCENTRIX | ||
55 | SHUBHAM BHIWAPURKAR | BCA | 2018-19 | IBM-CONCENTRIX | ||
56 | SHIKHA ZHA | BCA | 2018-19 | IBM-CONCENTRIX | ||
57 | SANKET KSHIRSAGAR | BCA | 2018-19 | TCS/ CAPGEMINI | ||
58 | ABHISHEK SAHANI | BCA | 2018-19 | TCS | ||
59 | JERRYAL ABRAHAM | BCA | 2018-19 | IBM-CONCENTRIX | ||
60 | PAWAN GAJBHIYE | BCA | 2018-19 | IBM-CONCENTRIX | ||
61 | Jaikishan Jagyasi | ECoM | 2014-15 | WIPRO Technologies (WISTA) | "Its nice to be placed in a MNC. Thanks to our TPO Dr Suresh who always shared such opportunities with us."
Read More...
|
|
62 | Dhanashree Poharkar | BCA | 2014-15 | WIPRO Technologies (WASE) | ||
63 | Prachi Jog | PCM | 2014-15 | WIPRO Technologies (WASE) | ||
64 | Sakshi Indurkar | BcCZ | 2014-15 | WIPRO Technologies (WISTA) | "It is a very rare opportunity for specially B Sc (non IT) students to get placed in IT companies and pursue education in the same dtream in one of the renowned universities as well. I thanks DACN for giving me such an opportunity of getting selected in WIPRO Technology."
Read More...
|
|
65 | Ritesh Turkar | PEM | 2015-16 | CORNING Optics | ||
66 | Sarvesh Pandey | PCM | 2015-16 | CORNING Optics | ||
67 | Megha Chaurasia | PCoM | 2015-16 | WIPRO Technologies (GIS) | ||
68 | Sonali Mishra | ECoM | 2015-16 | WIPRO Technologies (GIS) | ||
69 | Pranali Bhute | PCM | 2015-16 | WIPRO Technologies (WASE) | ||
70 | Vinaykumar Fulpatil | CBZ | 2015-16 | WIPRO Technologies (WISTA) | ||
71 | Shweta Bisht | BCA | 2015-16 | WIPRO Technologies (WASE) | ||
72 | Akshaya Kothari | ECoM | 2015-16 | WIPRO Technologies (GIS) | ||
73 | Rutuja Ramteke | PCoM | 2015-16 | WIPRO Technologies (WASE) | ||
74 | Minal Gabhane | PCoM | 2015-16 | WIPRO Technologies (WASE) | ||
75 | Gauri Chavan | CBZ | 2015-16 | WIPRO Technologies (WISTA) | "It was wonderful experience to be a part of campus drive for Wipro. Thank you DACN for giving us this opportunity. Presently I am pursuing post-graduation in Chemistry."
Read More...
|
|
76 | Kalyani Aswale | CBZ | 2015-16 | WIPRO Technologies (WISTA) | ||
77 | Surbhi Sambare | BcCB | 2015-16 | WIPRO Technologies (WISTA) | ||
78 | Vinay Bhalekar | PEM | 2014-15 | CORNING Optics | ||
79 | Pratik Pathak | PCM | 2014-15 | CORNING Optics | ||
80 | Arafat Abdul Shafik Khan | PEM | 2014-15 | CORNING Optics | ||
81 | Swapnil Ekonkar | B Com | 2014-15 | AIRTEL | ||
82 | Sayali Joshi | BcCZ | 2014-15 | WIPRO Technologies (WISTA) | ||
83 | Aditya Bhagwat | BcCZ | 2014-15 | WIPRO Technologies (WISTA) | ||
84 | Tilak Dhobale | CBZ | 2014-15 | WIPRO Technologies (WISTA) | ||
85 | Vinata Verma | CBZ | 2014-15 | WIPRO Technologies (WISTA) | ||
86 | Ashish Gathibandhe | PCM | 2013-14 | RELIANCE Power | ||
87 | Nikhil Gandewar | PCM | 2013-14 | RELIANCE Power | ||
88 | Mrunal Khankhoje | BcCZ | 2013-14 | WIPRO Technologies (WISTA) | ||
89 | Komal Thakur | BcCZ | 2013-14 | WIPRO Technologies (WISTA) | "College gave me best opportunity"
Read More...
|
|
90 | Shivani Joshi | BcCZ | 2013-14 | WIPRO Technologies (WISTA) | ||
91 | Mayuri Dhawade | PCM | 2012-13 | WIPRO Technologies (WASE) | ||
92 | Sharayu Upganlawar | PEM | 2012-13 | WIPRO Technologies (WASE) | "Amazing experience of selection..."
Read More...
|