RE-ACCREDITED WITH 'A' GRADE BY NAAC CGPA: 3.45
RECOGNIZED AS COLLEGE WITH POTENTIAL FOR EXCELLENCE BY UGC
N-list | www.nlist.inflibnet.ac.in | |
---|---|---|
DOAJ – Directory of Open Access Journals | 9740 Journals Online Free Access | www.doaj.org |
Digital Library of India | More than 50000 Books online free, Project Developed by Govt. of India | |
DOAB – Directory of open access | 9740 Journals Online Free Access | |
Shodhganga | 14992 Ph.D. Theses uploaded | www.shodhganga.inflibnet.ac.in |
Shodhgangotri | Repository of Indian Research in Progress details (Synopses/Research Proposals for PhD programme) Total synopses/Research Proposals 1958 | www.shodhgangotri.inflibnet.ac.in |
DBentham open | Bentham open publishes over 100 plus peer-received open access journals. These free- to –view online journals cover all major disciplines of science, technology, medicine and social sciences. | www.benthamopen.com |
Digital South Asia Library | E-books, E-Journals, E-Text Collection, E-News, Vertual Library, Important Sites of India | http://library.columbia.edu/locations/global/virtual-libraries/sarai.html -Internet Resources - Saarai |
Niscair Online Periodicals Repository | You can now access full text articles from research journals published by CSIR-NISCAIR! Full text facility is provided for all eighteen research journals | www.niscair.res.in |
New Books
No new notification to display