RE-ACCREDITED WITH 'A' GRADE BY NAAC CGPA: 3.45
RECOGNIZED AS COLLEGE WITH POTENTIAL FOR EXCELLENCE BY UGC
Sub. Code | Subject | Sr. No. | Journals | Subscription |
---|---|---|---|---|
A | Marathi | 1 | Antarnad | 480.00 |
2 | Mukta Shabda | 600.00 | ||
3 | अस्मीतादर्श | 120.00 | ||
4 | अक्षरगाथा | 300.00 | ||
5 | स्त्यशोधक जागर | 200.00 | ||
6 | यूगवाणी | 500.00 | ||
7 | समाज प्रबोधन पत्रिका | 500.00 | ||
B | English | 8 | IUP Jnl. Of English Studies | 1055.00 |
9 | International Jnl. Of English Research | 2500.00 | ||
C | Sociology | 10 | International Journal of Advances in Social Sciences (IJASS) | 3000.00 |
11 | Krurshetra | 264.00 | ||
12 | Society | 1200.00 | ||
13 | शिक्षण संक्रमण | 150.00 | ||
D | Psychology | 14 | Research Journal of Humanities and Social Sciences | 3000.00 |
15 | IUP Jnl. Of Soft Skills | 1055.00 | ||
16 | The International Jnl. Of Indian Psychology | 2000.00 | ||
17 | Arogya Sanjivani | 4800.00 | ||
E | Political Sci | 18 | Corporate Governance | 1055.00 |
19 | IUP Jnl. Of International relations | 1055.00 | ||
20 | The Week | 2080.00 | ||
21 | Outlook | 3120.00 | ||
F | History | 22 | Indian Jnl. Of Traditional Knowledge | 1200.00 |
23 | International Journal of Reviews and Research in Social Sciences (IJRRSS) | 3000.00 | ||
24 | Knowledge Guest | 300.00 | ||
G | Pali-Prakrit | 25 | धम्मघोष | 500.00 |
26 | विजित संग्राम | 500.00 | ||
H | Economics | 27 | IUP Jnl. Of Applied Economics | 1055.00 |
28 | Indian Jnl. Of Economics & Research | 1700.00 | ||
29 | Yojna | 264.00 | ||
30 | Saruy | 900.00 | ||
31 | अर्थविश्व | 300.00 | ||
I | Ambedkar | 32 | सम्यक वाणी | 200.00 |
33 | रमाई ISSN- 2319735-8 | 300.00 | ||
दलित अस्मीता | 700.00 | |||
J | Physics | 34 | Indian Jnl. Of Pure & Applied Physics | 3200.00 |
35 | Indian Jnl. Of Radio & Space Physics | 1600.00 | ||
36 | Pramana-Jnl of Physics | 1100.00 | ||
37 | Jnl of Astrophysics& Astronomy | 500.00 | ||
38 | Sadhana - Engineering Sci. | 800.00 | ||
39 | भारतीय वैज्ञानिक एवं अनुसंधान परिषद पत्रिका हिन्दी | 400.00 | ||
40 | CSIR News (Semimonthly) | 500.00 | ||
41 | विज्ञान प्रगती हिन्दी मासीक | 200.00 | ||
42 | Physics for you | 360.00 | ||
43 | ड्रिम | 60.00 | ||
K | Chemistry | 44 | Indian Jnl. Of Chemistry Section - A | 4600.00 |
45 | Indian Jnl. Of Chemistry Section - B | 4600.00 | ||
46 | Indian Jnl. Of Chemical technology | 1600.00 | ||
47 | Indian Jnl. Of Engineering & Materials Sciences | 1600.00 | ||
48 | Bulletin of Material Science | 700.00 | ||
49 | Proceedings-Chemical Sci. | 1100.00 | ||
50 | Asian Journal of Research in Cheistry | 3000.00 | ||
51 | Chemistry Today | 360.00 | ||
L | Mathematics | 52 | Proceedings-Mathematical Sci. | 500.00 |
53 | Mathematics Today | 360.00 | ||
M | Botany | 54 | Indian Jnl. Of Experimental Biology | 4600.00 |
55 | Medicinal & Aromatic Plants Abstracts | 2250.00 | ||
56 | Indian Jnl. Of Natural Products and Resources | 1200.00 | ||
57 | Journal of Scientific Temper | 1000.00 | ||
58 | Current Science | 2000.00 | ||
59 | International Jnl. Of Botany Studies | 2500.00 | ||
60 | Biology Today | 360.00 | ||
61 | Baliraja | 600.00 | ||
N | Zoology | 62 | Indian Science Abstracts | 5300.00 |
63 | Journal of Genetics | 600.00 | ||
64 | Resonance-Jnl of Sci. Education | 700.00 | ||
65 | Research Journal of Science and Technology | 3000.00 | ||
66 | International Jnl. Of Zoology Studies | 2500.00 | ||
O | Bio-Tech | 67 | Indian Jnl. Of Biochemistry & Biophysics | 1900.00 |
68 | Indian Jnl. Of Biotechnology | 1200.00 | ||
69 | Journal of Bioscience | 700.00 | ||
P | Statics | 70 | International Jnl. Of Statistics and Mathematics | 2500.00 |
Q | Computer | 71 | International Jnl. Of Technology ( IJT) | 3000.00 |
72 | IUP Jnl. Of information technology | 1055.00 | ||
73 | IUP Jnl. Of Computer Science | 1055.00 | ||
74 | Indian Jnl. Of Computer Science | 1800.00 | ||
75 | Computer Sanchar suchana | 840.00 | ||
76 | Digit | 2400.00 | ||
77 | Invention Intelligence | 300.00 | ||
78 | अविष्कार | 550.00 | ||
R | Electronics | 79 | Science Reporter | 200.00 |
80 | IUP Jnl. Of Electrical and Electronics Engg. | 1055.00 | ||
S | Physical Edu | 81 | International Jnl. Of Physical Education, Sports and Health | 2500.00 |
82 | International Jnl. Of Physiology, Nutrition and Physical Education | 1000.00 | ||
83 | International Jnl. Of Yogic, Human Movement and Sports Sciences | 1000.00 | ||
84 | Cricket Today | 480.00 | ||
85 | Cricket Samrat | 600.00 | ||
86 | Sportstar | 1560.00 | ||
T | Commerce | 87 | Asian Journal of Management | 3000.00 |
88 | IUP Jnl. Of Applied finance | 1055.00 | ||
89 | IUP Jnl. Of Bank Management | 1055.00 | ||
90 | IUP Jnl. Of Financial risk Management | 1055.00 | ||
91 | IUP Jnl. Of Marketing Management | 1055.00 | ||
92 | IUP Jnl. Of Business Strategy | 1055.00 | ||
93 | IUP Jnl. Of Management Research | 1055.00 | ||
94 | IUP Jnl. Of Knowledge Management | 1055.00 | ||
95 | IUP Jnl. Of Accounting research & Audit Practices | 1055.00 | ||
96 | Operations Management | 1055.00 | ||
97 | Organizational Behavior | 1055.00 | ||
98 | Effective Executive | 1055.00 | ||
99 | Case Folio | 1055.00 | ||
100 | Indian Jnl. Of Marketing | 1700.00 | ||
101 | Indian Jnl. Of Finance | 1700.00 | ||
102 | Prabandhan: Indian Jnl. Of Management | 1700.00 | ||
103 | Indian Jnl. Of Research in Capital Marketing | 1700.00 | ||
104 | Business Today | 1820.00 | ||
105 | Business Outlook | 1300.00 | ||
106 | Udyojak | 360.00 | ||
107 | Lokrajya | 120.00 | ||
U | Competitive | 108 | Annals of Library & Information Studies | 1200.00 |
109 | Competition Review | 900.00 | ||
110 | Pratiyogita Darpan | 840.00 | ||
111 | Carrer 360 | 720.00 | ||
112 | Banking Services Cronical | 600.00 | ||
113 | Pratiyogita Kiran | 480.00 | ||
114 | Banking for U | 480.00 | ||
115 | Reader's Digest | 1200.00 | ||
116 | Samanaya Gyan Darpan | 420.00 | ||
117 | Banking guru | 420.00 | ||
118 | Competition Poue | 600.00 | ||
119 | General Knowledge Today | 360.00 | ||
120 | Chankya Mandal MPSC | 600.00 | ||
121 | Spardha Pariksha | 600.00 | ||
122 | Spardha Pariksha General Knowledge | 240.00 | ||
123 | Civil Services Cronical | 1200.00 | ||
124 | Employment News | 480.00 | ||
V | General | 125 | Proceedings-Earth & Planetary S. | 700.00 |
126 | Outlook Money | 600.00 | ||
127 | Living etc | 1800.00 | ||
128 | Bulletin Unique | 600.00 | ||
129 | India Today (English) | 1920.00 | ||
130 | India Today (Hindi) | 960.00 | ||
131 | Lokprabha | 576.00 | ||
132 | Saptahik Sakal | 840.00 | ||
W | Braille | 133 | Spersha Dhyan (Braille Journals) | 1200.00 |
134 | Reliance Drishti (Brail) | |||
X | Law | 135 | Jnl. Of Intellectual Property Rights | 3000.00 |
136 | Law Review | 1055.00 | ||
137 | Criminal Law Journal | 5700.00 | ||
138 | All India Reporter | 8100.00 | ||
139 | The Maharashtra Law Journal | 3600.00 | ||
140 | Supreem Court Cases | 10800.00 | ||
TOTAL | 193929.00 |
Lokmat | Marathi |
---|---|
Lokmat Samachar | Hindi |
Lokmat Times | English |
Hitavada | English |
Times of India | English |
Punya Nagari | Marathi |
Indian Express | English |
Sakal | Marathi |
Loksatta | Marathi |
Dinik Bhaskar | Hindi |
Tarun Bharat | Marathi |
Deshonnati | Marathi |
Rashtra Prakash | Hindi |
Lokshai Varta | Marathi |
Maharashtra Times | Marathi |
Economic Times | English |
Mahanayak | Marathi |
Hindu | English |
Business Standards (English) | English |
Business Standards (English) | Hindi |
New Books
No new notification to display