RE-ACCREDITED WITH 'A' GRADE BY NAAC CGPA: 3.45
RECOGNIZED AS COLLEGE WITH POTENTIAL FOR EXCELLENCE BY UGC
Dr. Ambedkar College of Arts, Commerce, Science & Law is a premier Educational Institution in the city of Nagpur. The college was established in the year 1964 under the aegies of Param Poojya Dr. Babasaheb Ambedkar Smarak Samiti, Deeksha Bhoomi, Nagpur. The college has the privilege of being situated on the holy “Deeksha Bhoomi” , were “Dhamma Chadra” , an emblem of our national aspiration and the symbol of the best in human being, was set in motion on 14 th Octomber, 1956. The journey began with Arts and Commerce; Science and Law faculties were introduced in stages later. Today the college has a voluminous strength of more than 3500 students.
Initially, the library had 991 books which was not even a mean number at all but an unique pioneer step taken to cater needs of various faculties again with a major number of 60011 books at present and growing…able to cater all academic needs of every course in the institution.
The Library is situated on the first floor of administrative wing and besides the academic progress of the students, it aims to provide optimum help to lay special emphasis on extra – curricular activities and sports events which is the core eoncern of the college.
Faculties | Year | Books |
---|---|---|
Arts & Commerce Faculty | 1964–65 | 991 |
Science Faculty | 1969-70 | 6141 |
Commerce | 1964–65 | 991 |
P.G Deptt.of Commerce | 1982-83 | 19891 |
Deptt. of Law | 1984-85 | 24324 |
P.G Deptt.of English | 1994-95 | 36576 |
P.G Deptt.of Economics | 1994-95 | 36576 |
P.G Deptt.of Marathi | 1997-98 | 39769 |
P.G Deptt.of Chemistry | 2002-03 | 40982 |
P.G Deptt.of Computer Science | 2003–04 | 48415 |
B.Sc Bio-Technology | 2006–07 | 51086 |
Biochemical Genomics (pharmacogenomics) & B.C.A | 2008-09 | 53143 |
MSc Biotechnology | 2009–14 | 59101 |
Biochemical Genomics | 2010–11 | 60011 |
P.G. Deptt. of Physics | 2013 – 2014 To 2016 - 2017 | 60011 |
The Library now boasts of INFLIBNET, U.G.C,software ‘SOUL2.0’, Which allows a hassle-free search,location and status of any book in the Central Library
Total Area | 54X82 | 4423 Sq |
---|---|---|
Reading Room | 54X82 | 1242 Sq |
Stack Room | 45X35 | 1575 sq |
Reference Section | 45X11 | 495 sq |
Circulation Section | 48X10 | 480 sq |
Store Room & Staircase | 54X11.7 | 631 sq |
Seating Capacity | 150 |
---|---|
Students | 118 |
Lecturers | 32 |
Vacuum Cleaner | 01 |
Computers | 18 |
Server (DUAL CORE) | 01 |
Pentium (P4) | 09 |
Client (P4) | 02 |
Periodical Display stand | 03 |
Printers | 03 |
Samsung (ML1610) | 01 |
Colour (hp-3535) | 01 |
Bar-code Printer | 01 |
Telephones (Intercom) | 01 |
Almirahs | 158 |
New Books
No new notification to display